Welcome to Kinetic Avionics Limited website.
2012 was an exciting year and included the most successful launch window of any of our products, the SBS-3 Mode-S ADS-B receivers with twin SDR tuners. The SBS-3 also features a built in true high speed ethernet, digital and analog audio output and USB powered as well as an I2C auxiliary interface for additional peripherals and an RS232 radio control interface and GPS input port.The release of the SBS-3 saw the best uptake of any of our products and once again our customers have demonstrated their loyalty and recognition of continuing technical excellence. The twin SDR tuners currently provide an 8MHz tuning band and 6 channels of demodulation are offered in the current firmware release as well as a number of built-in decoders. Each channel output can be mixed onto both analog and digital output streams. AIS internal decoding with NMEA output and internal ACARS decoding has been added into the firmware and is now available from this site. The SBS-3 can operate as either a client or a server, and when writing your own application software, can form part of a large network solution. Releases of Basestation and the API (Application Programming Interface) document are available on this site.
2013 sees the launch of the Puck range of devices - Read more here
Taylor Made RF Limited have been appointed as the Kinetic consumer distributor, enabling us to focus on Research and Development.
| A1 | 57 | AD | 2 | AE | 244 | AF | 12 | AG | 1 | AL | 9 | AM | 19 | ||||||||||||||
| AO | 6 | AP | 17 | AR | 195 | AT | 634 | AU | 3482 | AW | 6 | AZ | 22 | ||||||||||||||
| BA | 164 | BB | 7 | BD | 21 | BE | 1133 | BG | 188 | BH | 35 | BJ | 6 | ||||||||||||||
| BN | 9 | BO | 7 | BR | 1630 | BS | 4 | BT | 1 | BW | 6 | BY | 106 | ||||||||||||||
| BZ | 3 | CA | 2612 | CD | 4 | CH | 1412 | CI | 2 | CL | 118 | CM | 2 | ||||||||||||||
| CN | 16335 | CO | 119 | CR | 72 | CU | 5 | CV | 4 | CW | 47 | CY | 101 | ||||||||||||||
| CZ | 1421 | DE | 8526 | DK | 855 | DO | 3 | DZ | 32 | EC | 28 | EE | 122 | ||||||||||||||
| EG | 15 | ES | 1827 | EU | 348 | FI | 705 | FJ | 15 | FO | 6 | FR | 5645 | ||||||||||||||
| GB | 38902 | GD | 1 | GE | 20 | GF | 10 | GG | 74 | GH | 8 | GI | 4 | ||||||||||||||
| GL | 9 | GN | 2 | GP | 45 | GR | 924 | GT | 13 | GU | 33 | GY | 8 | ||||||||||||||
| HK | 375 | HN | 8 | HR | 129 | HU | 397 | ID | 607 | IE | 1053 | IL | 653 | ||||||||||||||
| IM | 99 | IN | 651 | IQ | 22 | IR | 161 | IS | 59 | IT | 2949 | JE | 23 | ||||||||||||||
| JM | 1 | JO | 15 | JP | 4784 | KE | 53 | KG | 6 | KH | 3 | KR | 196 | ||||||||||||||
| KW | 5 | KY | 11 | KZ | 58 | LA | 18 | LB | 16 | LI | 16 | LK | 43 | ||||||||||||||
| LT | 181 | LU | 190 | LV | 199 | LY | 74 | MA | 49 | MC | 3 | MD | 43 | ||||||||||||||
| ME | 10 | MG | 2 | MK | 33 | ML | 3 | MN | 10 | MO | 7 | MQ | 22 | ||||||||||||||
| MR | 4 | MT | 172 | MU | 21 | MV | 9 | MX | 260 | MY | 287 | MZ | 3 | ||||||||||||||
| NA | 3 | NC | 4 | NG | 41 | NI | 4 | NL | 5093 | NO | 1178 | NP | 10 | ||||||||||||||
| NZ | 586 | OM | 14 | PA | 74 | PE | 39 | PF | 43 | PG | 6 | PH | 63 | ||||||||||||||
| PK | 189 | PL | 2236 | PM | 6 | PR | 34 | PS | 1 | PT | 717 | PY | 1 | ||||||||||||||
| QA | 47 | RE | 15 | RO | 689 | RS | 158 | RU | 3597 | RW | 1 | SA | 308 | ||||||||||||||
| SC | 12 | SD | 10 | SE | 2624 | SG | 277 | SI | 545 | SK | 483 | SN | 15 | ||||||||||||||
| SR | 1 | SV | 4 | SY | 7 | TH | 193 | TJ | 1 | TN | 39 | TR | 569 | ||||||||||||||
| TT | 13 | TW | 183 | TZ | 10 | UA | 4507 | UG | 2 | US | 28276 | UY | 36 | ||||||||||||||
| UZ | 15 | VE | 98 | VG | 4 | VN | 48 | ZA | 483 | ZW | 4 |
Recent visitors from around the world
156346 Visitors in 175 Countries
Dedicated 1090MHz Receiver
Twin SDR Tuners - 6 Channels
Digital and Audio streaming
High Speed Ethernet and USB
Built-in Demodulation and Decoding. ADS-B , ACARS, AIS
GPS input and RS232 external radio control port
I2C auxiliary control port
Software API available
Our mission is to be the pre-eminent designer and developer of Avionic, Marine and Software Defined Radio solutions for surveillance monitoring, recording and analysis.



